TORONTO BLUE JAYS FARM REPORT
Prospects by Position
This is not a Blue Jay depth chart nor a complete list of prospects. This page shows the top 30 prospects plus selected others. A more complete list of players is available on the draft page or on the depth chart. Note: all ages are as at April 1, 2008
| Curtis Thigpen | 24.11 | AAA | On the bubble |
| JP Arencibia | 22.2 | AA | Excellent 2008 season |
| Brian Jeroloman | 22.10 | AAA | Hitting an issue |
| Jon Talley | 19.1 | Rookie | |
| Antonio Jimenez | 17.10 | Rookie |
| Chip Cannon | 25.5 | AAA | Injured in 2008 |
| David Cooper | 21.1 | High A | Good start in 2008 |
Minor league players often play both positions. Some minor league shortstops are expected to become major league second basemen.
| John Tolisano | 19.5 | A | |
| Justin Jackson | 19.3 | A | |
| Brad Emaus | 22.0 | High A | Breakout 2008 |
| Scott Campbell | 23.6 | AA | Excellent 2008 season |
| Tyler Pastornicky | 18.3 | Rookie |
| Kevin Ahrens | 18.11 | A | #1 pick in 2007 |
| Balbino Fuenmayor | 18.4 | Rookie | Looked better in 2008 |
| Robert Sobolewski | 21.3 | Low A |
| Travis Snider | 20.1 | Blue Jays | #1 prospect |
| Ryan Patterson | 24.10 | AA | Did not progress in 2008 |
| Eric Eiland | 19.5 | A | |
| Moises Sierra | 19.6 | A | |
| Yohermyn Chavez | 19.2 | A | |
| Kenny Wilson | 18.2 | Rookie | |
| Marcus Brisker | 17.7 | Rookie |
| Kyle Ginley | 21.6 | High A | |
| Robert Ray | 24.2 | AA | Healthy, improved 2008 |
| Brandon Magee | 24.8 | AA | |
| Andrew Liebel | 22.0 | Low A | |
| Zach Dials | 22.9 | AA | |
| Tim Collins | 18.7 | A | Short reliever |
| Joel Carreno | 21.0 | Rookie |
| David Purcey | 25.11 | Blue Jays | Big year in 2008 |
| Brett Cecil | 21.8 | AAA | Jumped 3 levels in 2008 |
| Ricky Romero | 23.4 | AAA | #1 draft pick |
| Marc Rzepczynski | 22.6 | A | Excellent debut in '07 |
| Davis Romero | 25.0 | AAA | Recovery year in 2008 |
| Nathan Starner | 23.9 | High A | |
| Brad Mills | 23.0 | AA | |
| AJ Wideman | 22.9 | High A |
Daily updates are posted at Batters Box, including daily minor league reports, interviews and analysis. This site contains background information on Blue Jay prospects and is updated on a less frequent basis than Batters Box.